Chennai, Tamil Nadu
GST No. 33FGRPS5031M1ZS
Approx. Rs 9,800 / UnitGet Latest Price
Product Details:| Flow Rate | 10 LPM |
| Power Source | DC Powered |
| Motor Power | 2 HP, 2 P |
| Usage/Application | Industrial |
| Head | 0-5m |
| Maximum Pressure | 50-100 bar |
| Type Of Pump | Internal Gear Pump(Gerotor) |
| Installation / After Sales Service | Not Provided |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Pneumatic |
| Packaging | Box |
| Color | Black |
| Material | Stainless Steel |
| Features | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 61-70 LPM |
| Usage/Application | Industrial |
| Pump Type | 70 Bar |
| Material | Cast Iron |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1200 W |
| No Load Speed | 3000 r/min |
| Voltage | 220 v |
| Full Hammering Frequency | 50 Hz |
| Operating Voltage | 220 V |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Type | Single Vane Pump |
| Material | Mild Steel |
| Max. Pressure | Upto 175 Bar |
| Operated Pressure | 0.8 to 2.5 |
| Fluid Temperature | 10 to +70 DegreeC |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| No. Of Air Volume Level | 300 L/min, 500 L/min |
| Air Temperature | 350 DegreeC, II : 550 DegreeC |
| Usage/Application | Industrial |
| Variable Temperature Control | Yes |
| Variable Speed Control | Yes |
| Country of Origin | Made in India |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Structure | Ball |
| Valve Motion | Rotary Motion Valve |
| Rated Load | 100 lb |
| Stroke Length | 2" |
| Speed At Rated Load | 8.4 in/min |
| Duty Cycle | 18% |
| Retracted Length | 17" |
| Pressure | 15 to 150 psi |
| Usage/Application | Industrial |
| Voltage | 115 V AC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dispenser Type | High Temperature |
| Power source | Battery powered |
| Cartridge size | 330 MM |
| Variable Speed Control | Yes |
| Application use | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | XL |
| Power Source | DC Powered |
| Usage/Application | Industrial |
| Motor Horsepower | 1 HP |
| Head | 5-10 m |
| Material | Stainless Steel |
| Motor Speed | 1800 RPM |
| Type Of Pump | Internal Gear Pump(Gerotor) |
| Installation / After Sales Service | Not Provided |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Bar length | 18'' |
| Power Source | Petrol |
| Displacement | 58 cc |
| Fuel Tank Capacity | 550 ml |
| Net Weight | 3-4 Kg |
| Chain Pitch | 3/8'' |
| Chain Guage | .05'' |
| Sound Pressure level | 103 dB |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Kaymo |
| Warranty | 1 year |
| Air Pressure | <50 psi |
| Gauge | 16 gauge |
| Stapling Capacity | 100 pins |
| Air Inlet | 3/8" |
| Air Consumption | 5 to 6 |
| Firing Mode | Sequential |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | 550 W |
| Type Of Power Tool | Drill |
| Usage/Application | Industrial |
| Is It Variable Speed | Variable Speed |
| Power Input | 550 W |
| Operating Voltage | 220 V |
| Available In Kit | Yes |
| Reverse Rotation | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cup Capacity | 700 ml |
| Type | Spray Gun |
| Handle Material | Plastic |
| Air Pressure (Bar/PSI) | Up to 30 psi |
| Usage/Application | Industrial |
| Bristle Material | SS Coating |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Drilling Diameter | 10 mm |
| No Load Speed | 0-600 r/min |
| Max. Drill Diameter | 10 mm |
| Battery Type | Lithium Batterries |
| Battery Voltage | 1.5 Ah, 14 Wh 1300 mah Lithium |
| Is It Variable Speed | Variable Speed |
| Available In Kit | Yes |
| Reverse Rotation | Yes |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Air Consumption | 8 - 9 (cfm) |
| Nozzle Size | 1.4 mm |
| Body Material | Plastic |
| Color | Black |
| Air Pressure | 30-50 psi |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 265 / PieceGet Latest Price
Product Details:| Brand | Janatics |
| Air Consumption | 10 - 11 (cfm) |
| Nozzle Size | 0.3 mm |
| Body Material | Plastic |
| Color | Black |
| Air Pressure | 150 psi |
| Usage/Application | Air Blow Cleaning |
Approx. Rs 15,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Type | 2 Stroke |
| Usage/Application | Agriculture |
| Displacement | 52 CC |
| Ignition System | CID |
| Fuel Tank Capacity | 1200 Ml |
| Fuel | Petrol |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max. Drill Diameter | 13 mm |
| Is It Variable Speed | Variable Speed |
| Rated Frequency | 50 Hz |
| Power Input | 600 W |
| Rated Voltage | 220 V |
| Available In Kit | Yes |
| Reverse Rotation | Yes |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Standard Accessories | Cut Off Wheel |
| Size/Dimension | 14" |
| Rated Power | 2300 W |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 5 inch |
| Power Consumption | 350 W |
| No Load Speed | 2840 RPM |
| Is It Spindle Lock | Non Spindle Lock |
| Grinding Disc Width | 150*20*32*mm |
| Lock On-Off Switch | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Air Volume | 2.5 m3 / min |
| Power Consumption | 450W |
| No Load Speed | 13000 r/min |
| Frequency | 50 Hz |
| Variable Speed Control | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 1/4", 1/2" (5/2, 3/2) |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type | Spring Return, With lock |
| Design | Modern |
| Color | Black |
| Operating Pressure | 0 To 10 Bar |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Design | Plain |
| Voltage | 220V |
| Fuel Type | Diesel |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | Aluminium |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Product Type | Rivet Gun |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tube Body Construction | Glass |
| Brand | own manufacturer |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless steel |
| Voltage | 220 V |
| Power | 1800 W |
| Usage/Application | Industrial |
| No Load Speed High | 0 - 2800 r/min |
| Country of Origin | Made in India |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Output Current | 200-300 A |
| Voltage | AC415V & 230 +-15% |
| Overall Dimension | 480 x 204 x 303 (L*W*H) (mm) |
| Safe No Load Voltage | 90 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:| Discharge | 25-30 LPH |
| Material | Steel |
| Operating Depth | 14-21 m |
| Usage/Application | Hydraulic Oil, Mineral Oil, Petroleum Based Oil, Windshield washer fluid, Transmission fluid, Light |
| Country of Origin | Made in India |
Approx. Rs 2,600 / UnitGet Latest Price
Product Details:| Rivet Diameter | 1/8" |
| Stroke Length | <1" |
| Air Pressure | 100-120 psi |
| Air Consumption | 6 to 7 |
| Handle Type | Pistol |
| Warranty | 1 year |
| Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Tubing Cutter |
| Material | Mild Steel |
| Usage/Application | Cutting |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 510 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Size | 6 Inch |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Output Current | 100-200 A |
| Automation Grade | Semi-Automatic |
| Safe No Load Voltage | 70 |
| Usage/Application | Industrial |
| Weight | 10 Kg |
| Overall Dimension | 480 x 205 x 355 (L*W*H) (mm) |
| Frequency | 50/60 |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Compressor Technology | Screw Compressor |
| Air Tank Capacity | 8 Ltrs |
| Maximum Flow Rate | 51 - 120 cfm |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Number Of Cylinders | 1 |
| Voltage | 220 V - 230 V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:| Cutting Disc Size | 4 inch |
| No Load Speed | 11000 r/min |
| Voltage | 220 V |
| I Deal In | New Only |
| Payment Terms | Online, Cheque or Cash |
| Dispatch Time | Immediate |
| Country of Origin | Made in India |
Approx. Rs 2,050 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 100 mm |
| No Load Speed | 11000 r/min |
| Voltage | 220 V |
| Lock On-Off Switch | Yes |
| Frequency | 50 Hz |
| I Deal In | New Only |
Additional Information:
Explore More Products
© Chennai Industrial Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited